РЕКЛАМА

модель Количество ядер Тактовая частота L2 Кэш Частота шины Тех. процесс TDP сравнить
Intel Atom N27011600 МГц0.5 Мб533 МГц45 nm2.5 Wсравнить
Intel Core 2 Duo E642022130 МГц4 Мб1066 МГц65 nm65 Wсравнить
Intel Core 2 Duo P860022400 МГц3 Мб1066 МГц45 nm25 Wсравнить
Intel Core 2 Duo T940022530 МГц6 Мб1066 МГц45 nm35 Wсравнить
Intel Atom N28011660 МГц0.5 Мб667 МГц45 nm2.5 Wсравнить
Intel Pentium Dual-Core T420022000 МГц1 Мб800 МГц45 nm35 Wсравнить
Intel Celeron M 72311200 МГц1 Мб800 МГц45 nm10 Wсравнить
Intel Celeron M 90012200 МГц1 Мб800 МГц45 nm35 Wсравнить
Intel Core 2 Duo T667022200 МГц2 Мб800 МГц45 nm35 Wсравнить
Intel Core 2 Duo P840022200 МГц3 Мб1066 МГц45 nm25 Wсравнить
Intel Core 2 Duo SU930021200 МГц3 Мб800 МГц45 nm10 Wсравнить
Intel Celeron M ULV 3531900 МГц0.5 Мб400 МГц90 nm5 Wсравнить
Intel Celeron M 57512000 МГц1 Мб667 МГц65 nm31 Wсравнить
Intel Core 2 Solo SU350011400 МГц3 Мб800 МГц45 nm5.5 Wсравнить
Intel Core 2 Duo T930022500 МГц6 Мб800 МГц45 nm35 Wсравнить
Intel Core 2 Duo P735022000 МГц3 Мб1066 МГц45 nm25 Wсравнить
Intel Atom Z52011330 МГц0.5 Мб533 МГц45 nm2 Wсравнить
Intel Pentium SU270011300 МГц2 Мб800 МГц45 nm10 Wсравнить
Intel Core 2 Duo SU940011400 МГц6 Мб800 МГц45 nm10 Wсравнить
Intel Core 2 Duo T640022000 МГц2 Мб800 МГц45 nm35 Wсравнить
Intel Celeron Dual-Core T160021660 МГц1 Мб667 МГц65 nm35 Wсравнить
Intel Pentium Dual-Core T340022160 МГц1 Мб667 МГц65 nm35 Wсравнить
Intel Core 2 Duo T590022200 МГц2 Мб800 МГц65 nm35 Wсравнить
Intel Celeron Dual-Core T300021800 МГц1 Мб800 МГц45 nm35 Wсравнить
Intel Core 2 Duo T580022000 МГц2 Мб800 МГц65 nm35 Wсравнить
Intel Core 2 Duo P870022530 МГц3 Мб1066 МГц45 nm25 Wсравнить
Intel Core 2 Duo T585022160 МГц2 Мб667 МГц65 nm35 Wсравнить
Intel Core 2 Duo T555021830 МГц2 Мб667 МГц65 nm35 Wсравнить
Intel Core 2 Duo T575022000 МГц2 Мб667 МГц65 nm35 Wсравнить
Intel Celeron M 22011200 МГц0.5 Мб533 МГц65 nm19 Wсравнить
Intel Core 2 Quad Q900042000 МГц6 Мб1066 МГц45 nm45 Wсравнить
Intel Pentium Dual-Core T430022100 МГц1 Мб800 МГц45 nm35 Wсравнить
Intel Core 2 Duo T660022200 МГц2 Мб800 МГц45 nm35 Wсравнить
Intel Core 2 Duo T650022100 МГц2 Мб800 МГц45 nm35 Wсравнить
Intel Core 2 Duo T770022400 МГц4 Мб800 МГц65 nm35 Wсравнить
Intel Core 2 Duo SU730021300 МГц3 Мб800 МГц45 nm10 Wсравнить
Intel Core 2 Duo P880022660 МГц3 Мб1066 МГц45 nm25 Wсравнить
Intel Celeron SU230021200 МГц1 Мб800 МГц45 nm10 Wсравнить
Intel Core 2 Duo SP930022260 МГц6 Мб1066 МГц45 nm25 Wсравнить
Intel Core 2 Duo T657022100 МГц2 Мб800 МГц45 nm35 Wсравнить
Intel Core 2 Duo T587022000 МГц2 Мб800 МГц65 nm45 Wсравнить
Intel Core 2 Duo P745022130 МГц3 Мб1066 МГц45 nm25 Wсравнить
Intel Pentium SU410021300 МГц2 Мб800 МГц45 nm10 Wсравнить
Intel Celeron M ULV 74311300 МГц1 Мб800 МГц45 nm10 Wсравнить
Intel Celeron 56012130 МГц1 Мб533 МГц65 nm31 Wсравнить
Intel Core 2 Duo T567021800 МГц2 Мб800 МГц65 nm35 Wсравнить
Intel Core 2 Duo SU960021600 МГц3 Мб800 МГц45 nm10 Wсравнить
Intel Core 2 Duo P755022260 МГц3 Мб1066 МГц45 nm25 Wсравнить
Intel Core 2 Duo P970022800 МГц6 Мб1066 МГц45 nm28 Wсравнить
Intel Core 2 Duo SL940021860 МГц6 Мб1066 МГц45 nm17 Wсравнить
Intel Core 2 Duo SL960022130 МГц6 Мб1066 МГц45 nm17 Wсравнить
Intel Core 2 Duo T980022930 МГц6 Мб1066 МГц45 nm35 Wсравнить
Intel Core 2 Duo SP940022400 МГц6 Мб1066 МГц45 nm25 Wсравнить
Intel Core 2 Duo T955022660 МГц6 Мб1066 МГц45 nm35 Wсравнить
Intel Core i7 720QM41600 МГц6 Мб1066 МГц45 nm45 Wсравнить
Intel Core 2 Duo P757022260 МГц3 Мб1066 МГц45 nm25 Wсравнить
Intel Core 2 Duo U770021330 МГц2 Мб533 МГц65 nm10 Wсравнить
Intel Celeron Dual-Core T150021860 МГц0.5 Мб533 МГц65 nm35 Wсравнить
Intel Atom Z54011860 МГц0.5 Мб533 МГц45 nm2.4 Wсравнить
Intel Atom Z55012000 МГц0.5 Мб533 МГц45 nm2.4 Wсравнить
Intel Celeron Dual-Core T310021900 МГц1 Мб800 МГц45 nm35 Wсравнить
Intel Core 2 Duo P960022660 МГц6 Мб1066 МГц45 nm25 Wсравнить
Intel Pentium Dual-Core T440022200 МГц1 Мб800 МГц45 nm35 Wсравнить
Intel Core 2 Duo T990023060 МГц6 Мб1066 МГц45 nm35 Wсравнить
Intel Core 2 Duo P950022530 МГц6 Мб1066 МГц45 nm25 Wсравнить
Intel Core i5 430M22260 МГц3 Мб 32 nm35 Wсравнить
Intel Core i5 520E22400 МГц3 Мб 32 nm35 Wсравнить
Intel Core i5 520M22400 МГц3 Мб 32 nm35 Wсравнить
Intel Core i5 520UM21060 МГц3 Мб 32 nm18 Wсравнить
Intel Core i5 540M22530 МГц3 Мб 32 nm35 Wсравнить
Intel Core i3 330M22130 МГц3 Мб 32 nm35 Wсравнить
Intel Core i3 350M22260 МГц3 Мб 32 nm35 Wсравнить
Intel Atom N45011660 МГц0.5 Мб667 МГц45 nm5.5 Wсравнить
Intel Atom 33021600 МГц1 Мб533 МГц45 nm8 Wсравнить
Intel Core 2 Duo SP960022530 МГц6 Мб1066 МГц45 nm25 Wсравнить
Intel Core i7 820QM41730 МГц8 Мб1333 МГц45 nm45 Wсравнить
Intel Core 2 Quad Q670042660 МГц8 Мб1066 МГц65 nm105 Wсравнить
Intel Mobile A1101800 МГц0.5 Мб400 МГц 3 Wсравнить
Intel Core i7 620M22660 МГц4 Мб1066 МГц32 nm35 Wсравнить
Intel Celeron Dual-Core T170021830 МГц1 Мб667 МГц65 nm35 Wсравнить
Intel Celeron Dual-Core T320022000 МГц1 Мб667 МГц65 nm35 Wсравнить
Intel Pentium Dual-Core T241022000 МГц1 Мб533 МГц65 nm35 Wсравнить
Intel Core 2 Duo E645022330 МГц4 Мб1333 МГц65 nm65 Wсравнить
Intel Core 2 Duo E460022400 МГц2 Мб800 МГц65 nm65 Wсравнить
Intel Core 2 Duo T530021730 МГц2 Мб533 МГц65 nm34 Wсравнить
Intel Core 2 Duo T547021600 МГц2 Мб800 МГц65 nm35 Wсравнить
Intel Core 2 Duo T527021400 МГц2 Мб800 МГц65 nm35 Wсравнить
Intel Core 2 Duo T830022400 МГц3 Мб800 МГц45 nm35 Wсравнить
Intel Celeron Dual-Core T140021733 МГц0.5 Мб533 МГц65 nm35 Wсравнить
Intel Core 2 Duo T520021600 МГц2 Мб533 МГц65 nm35 Wсравнить
Intel Core 2 Duo T545021667 МГц2 Мб667 МГц65 nm35 Wсравнить
Intel Pentium M74011733 МГц2 Мб533 МГц90 nm сравнить
Intel Core 2 Duo T560021830 МГц2 Мб667 МГц65 nm34 Wсравнить
Intel Celeron M 55012000 МГц1 Мб533 МГц65 nm27 Wсравнить
Intel Core 2 Duo P737022000 МГц3 Мб1066 МГц45 nm25 Wсравнить
Intel Pentium Dual-Core T239021860 МГц1 Мб533 МГц65 nm35 Wсравнить
Intel Pentium Dual-Core T233021600 МГц1 Мб533 МГц65 nm35 Wсравнить
Intel Core 2 Duo T730022000 МГц4 Мб800 МГц65 nm35 Wсравнить
Intel Core 2 Duo T810022100 МГц3 Мб800 МГц45 nm35 Wсравнить
Intel Celeron M 56012133 МГц1 Мб533 МГц65 nm27 Wсравнить
Intel Pentium M73511700 МГц2 Мб400 МГц90 nm сравнить
Intel Core Duo T205021600 МГц2048 Мб533 МГц65 nm31 Wсравнить
Intel Core Duo T225021733 МГц2 Мб533 МГц65 nm31 Wсравнить
Intel Pentium Dual-Core T237021730 МГц1 Мб533 МГц65 nm35 Wсравнить
Intel Core Duo T260022160 МГц2 Мб667 МГц65 nm35 Wсравнить
Intel Celeron M 43011733 МГц1 Мб533 МГц65 nm27 Wсравнить
Intel Atom 23011600 МГц0,5 Мб533 МГц45 nm4 Wсравнить
Intel Pentium M72511600 МГц2 Мб400 МГц90 nm сравнить
Intel Core 2 Duo T750022200 МГц4 Мб800 МГц65 nm35 Wсравнить
Intel Core 2 Duo T960022800 МГц6 Мб1066 МГц45 nm35 Wсравнить
Intel Pentium Dual-Core T450022300 МГц1 Мб800 МГц45 nm35 Wсравнить
Intel Atom N47011833 МГц0.5 Мб 45 nm6.5 Wсравнить
Intel Celeron Dual-Core P450021860 МГц2 Мб 32 nm35 Wсравнить
Intel Celeron Dual-Core T330022000 МГц1 Мб800 МГц45 nm35 Wсравнить
Intel Core i5 450M22400 МГц3 Мб 32 nm35 Wсравнить
Intel Core i5 430UM21200 МГц3 Мб 32 nm18 Wсравнить
Intel Core i3 330UM21200 МГц3 Мб 32 nm18 Wсравнить
Intel Pentium Dual-Core P600021860 МГц3 Мб 32 nm35 Wсравнить
Intel Celeron U340021060 МГц2 Мб800 МГц32 nm18 Wсравнить
Intel Pentium U540021200 МГц3 Мб800 МГц32 nm18 Wсравнить
Intel Atom N45511660 МГц0.5 Мб533 МГц45 nm6.5 Wсравнить
Intel Core i7 740QM41730 МГц6 Мб 45 nm45 Wсравнить
Intel Atom Z56012130 МГц0.5 Мб533 МГц45 nm2.4 Wсравнить
Intel Core i3 370M22400 МГц3 Мб 32 nm35 Wсравнить
Intel Core i7 620LM22800 МГц4 Мб566 МГц32 nm25 Wсравнить
Intel Core 2 Duo U760021200 МГц2 Мб533 МГц65 nm10 Wсравнить
Intel Atom N47511833 МГц0.5 Мб533 МГц45 nm6.5 Wсравнить
Intel Core i7 640LM22933 МГц4 Мб1066 МГц32 nm25 Wсравнить
Intel Atom N55021500 МГц1 Мб 45 nm8.5 Wсравнить
Intel Core i5 460M22530 МГц3 Мб 32 nm35 Wсравнить
Intel Core i3 380M22530 МГц3 Мб 32 nm35 Wсравнить
Intel Pentium Dual-Core P610022000 МГц3 Мб 32 nm35 Wсравнить
Intel Core i3 380UM21333 МГц3 Мб 32 nm18 Wсравнить
Intel Celeron Dual-Core P460022000 МГц2 Мб 32 nm35 Wсравнить
Intel Celeron Dual-Core T350022100 МГц1 Мб800 МГц45 nm35 Wсравнить
Intel Atom D52521800 МГц1 Мб 45 nm13 Wсравнить
Intel Pentium Dual-Core P620022130 МГц3 Мб 32 nm35 Wсравнить
Intel Core i5 560M22660 МГц3 Мб 32 nm35 Wсравнить
Intel Core i5 480M22660 МГц3 Мб 32 nm35 Wсравнить
Intel Core i7 2630QM42000 МГц6 Мб 32 nm45 Wсравнить
Intel Core i7 640M22800 МГц4 Мб 32 nm35 Wсравнить
Intel Core i7 2720QM42200 МГц6 Мб 32 nm45 Wсравнить
Intel Core i5 2410M22300 МГц3 Мб 32 nm35 Wсравнить
Intel Core i5 2520M22500 МГц3 Мб 32 nm35 Wсравнить
Intel Core i3 2310M22100 МГц3 Мб 32 nm35 Wсравнить
Intel Core i5 2540M22600 МГц3 Мб 32 nm35 Wсравнить
Intel Core i7 2620M22700 МГц4 Мб 32 nm35 Wсравнить
Intel Core i7 2820QM42300 МГц8 Мб 32 nm45 Wсравнить
Intel Core i3 390M22660 МГц3 Мб 32 nm35 Wсравнить
Intel Core i7 840QM41860 МГц8 Мб1333 МГц45 nm45 Wсравнить
Intel Core i5 580M22660 МГц3 Мб 32 nm35 Wсравнить
Intel Core i5 2537M21400 МГц3 Мб 32 nm17 Wсравнить
Intel Celeron B81021600 МГц2 Мб 32 nm35 Wсравнить
Intel Pentium B94022000 МГц2 Мб 32 nm35 Wсравнить
Intel Core i3 2357M21300 МГц3 Мб 32 nm17 Wсравнить
Intel Core i5 470UM21330 МГц3 Мб 32 nm18 Wсравнить
Intel Core i5 2467M21600 МГц3 Мб 32 nm17 Wсравнить
Intel Atom N57021660 МГц1 Мб 45 nm8.5 Wсравнить
Intel Core i3 2330M22200 МГц3 Мб 32 nm35 Wсравнить
Intel Pentium B95022100 МГц2 Мб 32 nm35 Wсравнить
Intel Celeron B80021500 МГц2 Мб 32 nm35 Wсравнить
Intel Core i5 2430M22400 МГц3 Мб 32 nm35 Wсравнить
Intel Celeron B81521600 МГц2 Мб 32 nm35 Wсравнить

ПОСЛЕДНИЕ ОБЗОРЫ