РЕКЛАМА

модель Количество ядер Тактовая частота L2 Кэш Частота шины Тех. процесс TDP сравнить
Intel Celeron M 72311200 МГц1 Мб800 МГц45 nm10 Wсравнить
Intel Celeron M 90012200 МГц1 Мб800 МГц45 nm35 Wсравнить
Intel Celeron M ULV 3531900 МГц0.5 Мб400 МГц90 nm5 Wсравнить
Intel Celeron M 57512000 МГц1 Мб667 МГц65 nm31 Wсравнить
Intel Celeron M 22011200 МГц0.5 Мб533 МГц65 nm19 Wсравнить
Intel Celeron M ULV 74311300 МГц1 Мб800 МГц45 nm10 Wсравнить
Intel Celeron M 55012000 МГц1 Мб533 МГц65 nm27 Wсравнить
Intel Celeron M 56012133 МГц1 Мб533 МГц65 nm27 Wсравнить
Intel Celeron M 43011733 МГц1 Мб533 МГц65 nm27 Wсравнить

ПОСЛЕДНИЕ ОБЗОРЫ